Posted by: worldcupadventure | October 26, 2009

2010 FIFA World Cup qualification (CONMEBOL) FINAL Standings

FINAL South American World Cup Qualifiying Standings.

Team

v d e
Pld W D L GF GA GD Pts
Brazil 18 9 7 2 33 11 +22 34
Chile 18 10 3 5 32 22 +10 33
Paraguay 18 10 3 5 24 16 +8 33
Argentina 18 8 4 6 23 20 +3 28
Uruguay 18 6 6 6 28 20 +8 24
Ecuador 18 6 5 7 22 26 −4 23
Colombia 18 6 5 7 14 18 −4 23
Venezuela 18 6 4 8 23 29 −6 22
Bolivia 18 4 3 11 22 36 −14 15
Peru 18 3 4 11 11 34 −23 13

Uruguay and Costa Rica will compete in a two-legged play-off, with the winner advancing to South Africa 2010.


Leave a response

Your response:

Categories